Congratulations to 36 Teams Advancing to the Semifinal Round of the Vietnam Electronics Design Contest 2026 (VEDC 2026)
The VEDC 2026 Organizing Committee has announced 36 outstanding teams advancing to the semifinal round under the theme of embedded AI for smart IoT systems, representing universities from across the country.
The Radio-Electronics Association of Vietnam (REV), the Vietnam-Korea University of Information and Communication Technology (VKU), the Military Technical Academy (MTA), the University of Science under Vietnam National University Ho Chi Minh City (HCMUS), and the Organizing Committee of the Vietnam Electronics Design Contest 2026 (VEDC 2026) would like to extend their sincere thanks to all lecturers and students who took an interest in and registered for the contest.
After a thorough, objective, and impartial review of all submitted entries, the Organizing Committee is pleased to congratulate the 36 teams that have successfully passed the preliminary round and officially advanced to the semifinal round, as listed below.
1. North Region (15 teams)
| No. | Team | Project Title | University / Institute |
|---|---|---|---|
| 1 | E401 | Multi-channel gastric electrical activity measurement system combining adaptive sensor fusion and embedded AI for classifying gastric motility disorders on the STM32H7 microcontroller | Hanoi University of Science and Technology |
| 2 | TrueStride | Real-time gait monitoring system using a 7-node IMU network to support post-stroke patients | Hanoi University of Science and Technology |
| 3 | EdgeFlow | EdgeFlow | Phenikaa University |
| 4 | S-AegisFortis | Research and design of a multi-sensor integrated system applying TinyML on edge devices to support real-time analysis of firefighters' activity and surrounding environment in emergency situations | Phenikaa University |
| 5 | PTIT-NoProblem | Design of an automated quality-inspection system using machine learning for flexible production conveyor lines based on an edge AIoT model | Posts and Telecommunications Institute of Technology |
| 6 | ECG Gameover | Research on continuous cardiac arrhythmia detection using a Tiny CNN-LSTM model on edge devices | Posts and Telecommunications Institute of Technology |
| 7 | Embedded AIoT Lab PTIT | Research on detecting anomalies in BLDC motors using deep learning models on edge devices | Posts and Telecommunications Institute of Technology |
| 8 | KLM - MA | Design of a three-layer anti-eavesdropping system for LoRa/IoT communication networks combining passive defense, active defense, and adaptive AES encryption via multi-agent reinforcement learning | Institute of Cryptography Science and Technology |
| 9 | MTA MicroWings | EdgeAI-Rescue: a real-time search-and-rescue system integrating edge AI processing on the KV260 platform | Military Technical Academy |
| 10 | Lạc Việt | Lạc Buddy – an AIoT educational robot supporting interactive, personalized history learning | University of Engineering and Technology, Vietnam National University, Hanoi |
| 11 | NiceRobot | TeachOnce-X: an AGV system that learns an operating procedure from a single demonstration, self-adapts, and self-verifies its results | University of Engineering and Technology, Vietnam National University, Hanoi |
| 12 | SenseAble AI | SenseAble: smart glasses that support visually impaired users by integrating edge AI with a semantic topological map | University of Engineering and Technology, Vietnam National University, Hanoi |
| 13 | NewEra Plus | Smart Flow | FPT University, Hanoi |
| 14 | ASTRANOVA | OneVoice Transit Badge – a dedicated Edge AI translation device for the transportation sector | University of Transport and Communications |
| 15 | WiEvac - UTEHY | WiEvac – a smart emergency evacuation coordination system based on WiFi CSI sensing | Hung Yen University of Technology and Education |
2. Central Region (9 teams)
| No. | Team | Project Title | University / Institute |
|---|---|---|---|
| 1 | ECO UAV | Environmental Monitoring and Smart Patrol UAV | University of Science and Technology, The University of Danang |
| 2 | BlueWave | Smart IoT system for urban flood warning and automatic pump-station control based on virtual sensors and embedded AI | University of Science and Technology, The University of Danang |
| 3 | NOVA | BlindGuard AI – an AI system for context-aware risk assessment and decision support in the blind spots of large vehicles | University of Science and Technology, The University of Danang |
| 4 | IT x MECH | AIoT system integrating a wearable device with a digital stethoscope to monitor lung sounds and support diagnosis of chronic respiratory disease | University of Science and Technology, The University of Danang |
| 5 | Tech Titans | Edge AI system supporting condition monitoring and early fault prediction for industrial equipment | Vietnam-Korea University of Information and Communication Technology, The University of Danang |
| 6 | Mango's Guards | Edge-processing AIoT system for classifying mango quality using multispectral NIR technology | Vietnam-Korea University of Information and Communication Technology, The University of Danang |
| 7 | VKU_OnTheTop | Real-time network intrusion detection system accelerated with FPGA hardware | Vietnam-Korea University of Information and Communication Technology, The University of Danang |
| 8 | CrySense Team | CrySense – a system that analyzes infant emotional states through infant-cry pattern recognition | Dong A University |
| 9 | QNU-AI | RoadSense AIoT – an embedded system integrating a camera, edge AI, and multiple sensors for real-time road-damage monitoring, localization, and warning | Quy Nhon University |
3. South Region (12 teams)
| No. | Team | Project Title | University / Institute |
|---|---|---|---|
| 1 | D23_IOT_PTIT | TripGuard AI 2.5 – a post-trip safety verification system for school shuttle buses, applying edge AI, multi-source data fusion, mmWave radar, a physical SOS button, a final-seat confirmation button, and on-site fail-safe alerts | Posts and Telecommunications Institute of Technology (PTIT), Ho Chi Minh City campus |
| 2 | ECOBOT | An autonomous vehicle system integrating edge processing and waste classification (Edge AI) | Inter-university collaboration between the University of Technology and Education (UTE) and the University of Science (HCMUS) |
| 3 | MLIoT_RedgeSCUE | An autonomous rescue buoy integrating Edge AI to locate flood victims | Ho Chi Minh City University of Technology, Vietnam National University Ho Chi Minh City |
| 4 | X86_64 | Smart Green Rest Station | Ho Chi Minh City University of Technology, Vietnam National University Ho Chi Minh City |
| 5 | cutefishfarmers | SMARTFISH AI – an embedded IoT system with AI for health monitoring and automated care of farmed fish | University of Information Technology, Vietnam National University Ho Chi Minh City |
| 6 | AD Connected - TTLab | Research and development of an indoor positioning system using battery-free NFC-BLE tags | University of Information Technology, Vietnam National University Ho Chi Minh City |
| 7 | SmartBeam HUIT | Research and design of a smart public-lighting system based on a distributed control architecture integrated with artificial intelligence | Ho Chi Minh City University of Industry and Trade |
| 8 | 31µF | EdgeFlow AI: a distributed traffic-light control system applying embedded AI to optimize traffic flow based on a weighted-edge street-network graph model | FPT University, Ho Chi Minh City |
| 9 | KGCB | An unmanned aerial vehicle for detecting radioactive sources | University of Science, Vietnam National University Ho Chi Minh City |
| 10 | The player | MotorCare Edge AI – an embedded AI device for monitoring and early warning of motor faults | University of Science, Vietnam National University Ho Chi Minh City |
| 11 | BMS-AI | Design of an Edge-AIoT system supporting abnormal-risk warning for lithium-ion batteries in electric vehicles using embedded machine learning and a Digital Twin state model | Nguyen Tat Thanh University |
| 12 | kỹ sư AI lỏ | A multi-agent AI platform for warehouse automation, integrating Edge Vision AI, an LLM, and VLA applications for classification and quality control | Ho Chi Minh City University of Technology and Education |
This outcome is a well-deserved recognition of the creative spirit, effort, and research passion shown by the competing teams in the field of electronics design. The Organizing Committee hopes that all teams will continue to build on their strengths, refine their ideas, and prepare thoroughly for the next stage of the competition.
Detailed information regarding the schedule, competition format, and technical requirements of the semifinal round will be sent to the listed teams in a forthcoming notice. Teams named on this list are requested to regularly check their team leader's email inbox, including the spam/junk folder, in order to receive the notice promptly and follow the Organizing Committee's instructions.
Once again, the Organizing Committee congratulates all participating teams and wishes them great success and strong results at the semifinal round of the Vietnam Electronics Design Contest 2026 (VEDC 2026).
See the full announcement: 36-team-banket-VEDC2026.pdf